Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.77T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 82,972.00 | +0.01% | +0.51% | −2.07% | 1.67T | 15.49B | |
| 2 | | 2,504.45 | −0.01% | +0.69% | −6.65% | 305.85B | 5.65B | |
| 3 | | 0.9992 | +0.00% | −0.00% | −0.07% | 184.10B | 30.36B | |
| 4 | | 750.32 | +0.01% | +1.18% | −4.57% | 99.91B | 458.81M | |
| 5 | | 1.40 | −0.14% | +0.51% | −5.68% | 88.46B | 861.28M | |
| 6 | | 0.9997 | +0.00% | +0.00% | −0.03% | 72.98B | 7.30B | |
| 7 | | 110.28 | −0.07% | +1.02% | −7.99% | 64.93B | 1.53B | |
| 8 | | 0.3306 | −0.01% | −0.36% | −1.50% | 31.40B | 253.70M | |
| 9 | | 1.04 | −0.00% | +3.78% | −2.38% | 24.70B | 2.47M | |
| 10 | | 1,220.08 | −0.11% | +0.76% | −7.54% | 20.71B | 401.44M | |
| 11 | | 85.35 | −0.08% | +1.27% | −4.37% | 18.99B | 569.04M | |
| 12 | | 0.0857 | −0.06% | +0.34% | −7.72% | 13.39B | 354.17M | |
| 13 | | 0.9999 | +0.00% | +0.07% | +0.01% | 10.13B | 71.12M | |
| 14 | | 13.01 | −0.26% | +1.51% | −7.01% | 9.97B | 208.31M | |
| 15 | | 523.26 | −0.25% | −1.74% | −5.70% | 9.84B | 96.02M | |
| 16 | | 81.59 | +0.02% | +0.53% | −3.14% | 9.69B | 26.36M | |
| 17 | | 0.2506 | −0.24% | +3.78% | +3.04% | 9.41B | 522.56M | |
| 18 | | 8.81 | −0.02% | −0.87% | −2.04% | 8.11B | 268.81K | |
| 19 | | 0.0111 | −1.16% | +7.72% | −1.44% | 7.90B | 14.52M | |
| 20 | | 5.31 | −0.51% | +7.80% | +12.58% | 6.96B | 824.25M | |
| 21 | | 0.1965 | +0.08% | +1.25% | −8.82% | 6.89B | 80.66M | |
| 22 | | 279.94 | −0.16% | +1.36% | −11.18% | 5.63B | 137.78M | |
| 23 | | 63.94 | −0.35% | +0.26% | −7.39% | 4.97B | 207.19M | |
| 24 | | 0.9993 | −0.00% | −0.01% | −0.04% | 4.76B | 24.80M | |
| 25 | | 7.59 | +1.16% | +4.28% | −15.55% | 4.75B | 477.78M | |
| 26 | | 0.1189 | −0.03% | −2.82% | −2.47% | 4.73B | 11.35M | |
| 27 | | 10.37 | −0.41% | +0.21% | −5.94% | 4.60B | 230.46M | |
| 28 | | 1.11 | −0.71% | +3.98% | −5.21% | 4.58B | 506.44M | |
| 29 | | 1.00 | −0.01% | −0.00% | −0.01% | 4.55B | 161.00M | |
| 30 | | 1.58 | −0.45% | +1.03% | +1.46% | 4.29B | 11.33M | |
| 31 | | 0.9991 | +0.01% | −0.03% | −0.05% | 4.26B | 299.61M | |
| 32 | | 1.47 | −0.15% | +1.08% | −3.15% | 4.15B | 34.63M | |
| 33 | | 0.0921 | −0.03% | +0.71% | −9.77% | 4.05B | 70.53M | |
| 34 | | 239.47 | −0.20% | −3.89% | −9.75% | 3.48B | 115.80M | |
| 35 | | 4,179.67 | +0.01% | −0.05% | +0.98% | 3.38B | 53.44M | |
| 36 | | 284.48 | +0.01% | +3.66% | −4.02% | 3.23B | 118.01M | |
| 37 | | 0.000005 | −0.38% | −0.60% | −4.93% | 3.20B | 50.97M | |
| 38 | | 0.9999 | +0.00% | −0.00% | −0.01% | 3.14B | 153.10M | |
| 39 | | 0.0604 | +0.30% | −1.39% | −7.93% | 2.99B | 5.84M | |
| 40 | | 0.2208 | −0.63% | +2.62% | −7.02% | 2.96B | 245.49M | |
| 41 | | 0.9997 | +0.01% | +0.02% | −0.02% | 2.91B | 33.70M | |
| 42 | | 125.77 | −0.09% | +0.31% | +4.47% | 2.64B | 15.49M | |
| 43 | | 168.63 | −0.37% | +0.78% | −6.22% | 2.60B | 235.74M | |
| 44 | | 0.005467 | −1.25% | +0.12% | −12.71% | 2.53B | 124.93M | |
| 45 | | 1.00 | −0.01% | +0.02% | +0.01% | 2.45B | 37.01M | |
| 46 | | 0.4944 | −0.62% | +2.59% | +0.69% | 2.41B | 142.54M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | −0.01% | −0.04% | +0.08% | 2.31B | 1.92M | |
| 49 | | 0.9933 | −0.03% | −3.06% | −4.33% | 2.27B | 632.20K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Boise index. Terms of use.